- Non contact – Hall effect measurement
- Dual axis
- CANopen or analog output
- Configurable button and grip options
- 11 bit resolution
- IP67 protection
Non contact hall-effect measurement technology; dual axis; CANopen or analog output; ergonomic structure; precise control; configurable button and grip options
- Non contact – Hall effect measurement technology
- Dual axis
- Special design for mobile machines
- Robust structure, long service life
- Configurable button and grip options
- Optional Dead man switch
- 5 million cycles mechanical life
- Resistant to electromagnetic field
- 0-10V, 0-5V, 0.5-4.5V, 0-20mA, 4-20mA or CANopen output options
- IP67 protection class
Mechanical Specifications
|
|
---|---|
Angle of movement | ±20° (from center) ±1 tolerance |
Operating Force (X, Y axis) | 6N±1N |
Life | 5 million lifecycle |
Material | Shaft: Stainless steel Boot: NBR Handle: Delrin® POM-C EN 10204 Housing: Zamak |
Environmental Specifications
|
|
---|---|
Protection Class | IP67 |
Operating Temperature | -40°C…+85°C |
Storage Temperature | -40°C…+85°C |
Relative Humidity | %10…%90 RH |
Electrical Specifications for Analog Version
|
|
---|---|
Sensor Type | Hall-effect, 2 axis |
Resolution | 11 bit |
Supply Voltage | 15 … 30 VDC |
Supply Current | ≤40 mA (per axis) |
Reverse Polarity Protection | Yes |
Short-Circuit Protection | Yes |
Overvoltage Protection | Up to 33V |
Electrical Interface | 4-20 mA, 0-20 mA, 0-10V, 0-5V, 0.5-4.5V |
Return to Center Accuracy | ±%2 |
Load Resistance | For current output; min 250 Ω For voltage output; min 1 KΩ |
Electrical Specifications for CANopen Version
|
|
---|---|
Sensor Type | Hall-effect, 2 axis |
Resolution | 11 bit |
Supply Voltage | 8 … 30 VDC |
Supply Current | ≤40 mA (per axis) |
Reverse Polarity Protection | Yes |
Short-Circuit Protection | Yes |
Overvoltage Protection | Up to 33V |
Protocol | CANopen protocol: CiA DS-301 V4.02 Device profile: DS-401 V3.0 |
Node I | Can be set from 1 to 127 with LSS or SDO Default Node ID:1 |
Baud Rate | 10 kBit/s, 20 kBit/s, 50 kBit/s, 100 kBit/s, 125 kBit/s, 250 kBit/s, 500 kBit/s, 800 kBit/s, 1 Mbit/s |
PDO Data Rate | 100 ms |
Error Check | Heartbeat, Emergency Message |
PDO | 3 Tx PDO |
PDO Modes | Event/Time triggered, Synch/Asynch |
SDO | 1 server |
Position Data | Object Dictionary 0x6020 |
Terminating Resistor | Optional |
- Agricultural machinery
- Construction machinery
- Crane and transport machinery
- Forestry machinery
- Mobile vehicles