- Detection of ferrous metal objects by inductive principle
- Ø8, Ø12, Ø18 or Ø30 mm models
- DC 2-wire or 3-wire
- Non-flush
- LED status indicator
- IP67 protection
Non-contact measurement of ferrous metal objects by inductive principle; DC 2-wire or 3-wire; various body diameter options; long service lifeömrü
- Non-contact detection of ferrous metal objects by inductive principle
- Ø8, Ø12, Ø18 or Ø30 mm models
- DC 2-wire or 3-wire
- Non-flush
- High sensivity, fast feedback
- LED status indicator
- IP67 protection class
- Long service life
Measuring Type | Inductive, non-contact | |
Sensing Distance (Sd) | Ø8 : 0 … 2 mm Ø12 : 0 … 4 mm Ø18 : 0 … 8 mm Ø30 : 0 … 15 mm | |
Setting Distance | Ø8 : 0 … 1.4 mm Ø12 : 0 … 2.8 mm Ø18 : 0 … 5.6 mm Ø30 : 0 … 11 mm | |
Standard Sensing Target | Ø8 : 8x8x1 Ø12 : 12x12x1 Ø18 : 25x25x1 Ø30 : 45x45x1 | |
Sensing Object | Ferrous Metal | |
Hystresis | 10% of Sensing distance (Sd) max. | |
Supply Voltage | 10…30 VDC (reverse polarity protection) | |
Current Consumption | 3-wire (PNP/NPN) : ≤15 mA | |
Leakage current, open state | 2-wire: ≤1 mA | |
Switching capacity | 3-wire : ≤200 mA with overload and short-circuit protection 2-wire : 1.5 … 200 mA with overload and short-circuit protection | |
Voltage drop, closed state | 3-wire : ≤1,5 V 2-wire : ≤3,5 V | |
Internal Pull Up / Pull-Down Resistance | 3-wire:22K | |
Response Frequency | 3-wire : 2 kHz 2-wire: 1 kHz | |
First up delay | 3-wire : 20ms 2-wire : 20ms | |
Electrical Connection | 3 x 0.14mm2 PVC cable (Ø4,5 ± 0,10 mm) | |
Status Indicator | If there is a target : blue If there is no target : yellow | |
Protection | IP67 | |
Operating Temperature | -20…+70°C | |
Material | Body: Nickel plated brass Cable: PVC |
In the automation industry;
- Position monitoring of machine parts
- Counting metal objects